Application | Anabolic Prebiotic Fiber |
---|---|
CAS | N/A |
Molar Mass | 342.12, 504.17, 666.22, 828.27, 990.33 |
Chemical Formula | N/A |
IUPAC Name | N/A |
Synonyms | Active fraction, a-1,3 and a-1,6 mannanoprotein, Yeast mannan oligosaccharides, α-(1-6)-mannose, α-(1-2)-mannose, and α-(1-3)-mannose |
Storage | Store at room temperature, tightly sealed, away from heat, light and moisture. |
Solubility | Soluble in water |
Organoleptic Profile | White powder |
Physical Form | Powder |
Specification | 97.53%+ purity |
Alpha Mannans – Powder (150g)
$24.99
✓ High quality reference material
✓ Contains 150g per jar
✓ Around ~4g per teaspoon scoop
63 in stock (can be backordered)